Description
| Feature | Details |
|---|---|
| Product Name | Organic Multi-Grow Fertiliser |
| Weight | 20kg |
| Form | Pelletised poultry manure |
| Certification | Certified Organic |
| Odour | Low odour |
| Application Rate | 1–2 handfuls per m² (approx. 100g) |
| Suitable For | – Lawns – Garden beds – Flower beds – Fruit trees – Crops – Vineyards |
| Not Recommended For | Proteaceae natives (e.g., Banksia, Grevillea) |
| Key Benefits | – Improves soil fertility and structure – Boosts microbiology – Retains moisture – Reduces nutrient leaching – Easy spreading via standard spreaders |
| Ideal Uses | – Seedbed preparation – Side dressing – Pre-planting – Broadcasting |
| Contact for Bulk Orders | Yes – Call us for large quantity pricing |
🧪 Nutrient Analysis (Per 100g)
| Nutrient | Content |
|---|---|
| Nitrogen (N) | 3.5% |
| Phosphorus (P) | 0.9% |
| Potassium (K) | 1.7% |
| Calcium (Ca) | 3.6% |
| Magnesium (Mg) | 0.56% |
| Sulphur (S) | 0.51% |
| Sodium (Na) | 0.33% |
| Copper | 50 ppm |
| Zinc | 310 ppm |
| Manganese | 405 ppm |
| Iron | 1250 ppm |
| Moisture Content | 13% |
| pH (1:5 Water) | 6.2 |

